Open source leaderboard

50 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

Open source ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#14 overall FFmpeg 93.1 100.0 94.6 80.1 Updated 48 days ago =
2#26 overall FreeCAD 91.8 100.0 94.0 75.4 Updated 50 days ago =
3#33 overall Brave Browser 91.3 100.0 94.6 72.9 Updated 48 days ago =
4#46 overall OBS Studio 89.8 100.0 84.2 81.4 Updated 83 days ago =
5#48 overall Audacity 89.3 100.0 90.1 71.1 Updated 63 days ago =
6#49 overall MariaDB Server 89.1 100.0 93.7 65.3 Updated 51 days ago =
7#50 overall Krita 89.0 100.0 92.2 66.9 Updated 56 days ago =
8#53 overall LibreOffice 88.1 100.0 94.0 60.7 Updated 50 days ago =
9#54 overall Kdenlive 87.9 100.0 92.2 62.6 Updated 56 days ago =
10#56 overall AppFlowy 87.5 85.0 94.6 81.4 Updated 48 days ago =
11#59 overall ClickHouse 86.7 85.0 94.6 78.3 Updated 48 days ago =
12#60 overall Jellyfin 86.6 85.0 93.7 79.3 Updated 51 days ago =
13#62 overall RustDesk 86.6 100.0 72.5 84.9 No release for 122 days =
14#65 overall DuckDB 86.3 100.0 77.3 77.0 No release for 106 days =
15#67 overall Joplin 86.2 85.0 92.5 79.2 Updated 55 days ago =
16#71 overall MySQL 84.7 100.0 79.1 68.2 No release for 100 days =
17#72 overall qBittorrent 84.7 100.0 72.8 76.7 No release for 121 days =
18#76 overall Valkey 83.8 85.0 89.6 73.9 Updated 65 days ago =
19#84 overall PowerToys 82.5 70.0 94.6 85.7 Updated 48 days ago =
20#90 overall Immich 81.9 70.0 93.7 84.3 Updated 51 days ago =
21#91 overall Home Assistant 81.8 70.0 94.6 82.6 Updated 48 days ago =
22#94 overall Zulip 81.4 85.0 83.0 73.6 Updated 87 days ago =
23#102 overall HandBrake 80.6 100.0 63.9 73.1 No release for 151 days =
24#107 overall Linux kernel 80.2 70.0 84.8 89.9 Updated 81 days ago =
25#126 overall Rocket.Chat 79.6 70.0 91.9 77.7 Updated 57 days ago =
26#127 overall Logseq 79.5 85.0 74.6 77.5 No release for 115 days =
27#134 overall openvpn-install 78.9 70.0 94.0 71.9 Updated 50 days ago =
28#144 overall Python-100-Days 77.8 70.0 79.4 87.9 No release for 99 days =
29#145 overall Uptime Kuma 77.6 60.0 94.0 82.7 Updated 50 days ago =
30#150 overall sqldelight 77.3 70.0 95.2 64.0 Updated 46 days ago =
31#156 overall AdGuard Home 76.9 70.0 85.4 76.1 Updated 79 days ago =
32#159 overall Appwrite 76.7 60.0 94.0 79.3 Updated 50 days ago =
33#165 overall ONLYOFFICE Desktop Editors 76.2 100.0 59.1 62.2 No release for 167 days =
34#173 overall Paperless-ngx 75.0 60.0 90.4 77.6 Updated 62 days ago =
35#176 overall Penpot 74.8 60.0 88.1 79.7 Updated 70 days ago =
36#178 overall laranode 74.5 70.0 95.2 52.9 Updated 46 days ago =
37#181 overall Discourse 74.1 60.0 87.5 78.0 Updated 72 days ago =
38#186 overall Pi-hole 73.4 70.0 72.8 79.8 No release for 121 days =
39#192 overall cve-2026-41940-PoC 72.6 70.0 94.9 45.4 Updated 47 days ago =
40#198 overall advpl-specialist 70.1 70.0 93.4 37.7 Updated 52 days ago =
41#218 overall VLC media player 62.9 100.0 14.3 71.6 Stale: 317 days without a release =
42#219 overall create-t3-app 62.6 100.0 11.3 74.4 Stale: 327 days without a release =
43#226 overall Vaultwarden 60.7 20.0 93.1 80.5 Updated 53 days ago =
44#228 overall PocketBase 60.4 20.0 92.8 79.8 Updated 54 days ago =
45#235 overall HFSQL 57.8 70.0 75.2 14.1 No release for 113 days =
46#240 overall Cal.com 55.6 60.0 34.6 78.1 Stale: 249 days without a release =
47#244 overall Apache OpenOffice 53.5 100.0 1.8 51.6 Stale: 359 days without a release =
48#247 overall openclaw-deploy 49.5 70.0 38.2 32.7 Stale: 237 days without a release =
49#249 overall DeepSeek-V3 48.9 70.0 0.0 83.7 Stale: 434 days without a release =
50#251 overall DeepSeek-R1 48.7 70.0 0.0 82.7 Stale: 496 days without a release =