APIs leaderboard

33 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

APIs ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#15 overall Hoppscotch 93.1 100.0 93.4 81.7 Updated 52 days ago =
2#19 overall Meilisearch 92.9 100.0 94.3 79.6 Updated 49 days ago =
3#29 overall Bruno 91.7 100.0 92.2 77.9 Updated 56 days ago =
4#87 overall playwright 82.1 70.0 95.2 83.1 Updated 46 days ago =
5#88 overall puppeteer 82.1 70.0 95.2 83.0 Updated 46 days ago =
6#105 overall Hyperswitch 80.4 70.0 94.6 77.3 Updated 48 days ago =
7#106 overall framework 80.2 70.0 95.2 75.7 Updated 46 days ago =
8#108 overall trpc 80.2 70.0 94.3 76.8 Updated 49 days ago =
9#110 overall filament 80.1 70.0 95.2 75.1 Updated 46 days ago =
10#140 overall winapps 78.2 70.0 93.4 70.1 Updated 52 days ago =
11#158 overall Lago 76.8 70.0 91.6 67.1 Updated 58 days ago =
12#166 overall Tyk Gateway 76.2 70.0 89.6 67.2 Updated 65 days ago =
13#168 overall Apache APISIX 75.8 70.0 86.0 70.6 Updated 77 days ago =
14#169 overall OSRM 75.6 70.0 89.6 65.1 Updated 65 days ago =
15#179 overall KrakenD 74.3 70.0 91.6 57.1 Updated 58 days ago =
16#183 overall OpenSearch 73.8 70.0 81.5 69.0 No release for 92 days =
17#185 overall MapLibre GL JS 73.7 60.0 93.7 67.8 Updated 51 days ago =
18#190 overall Kill Bill 72.9 70.0 83.6 62.7 Updated 85 days ago =
19#196 overall Kong Gateway 70.8 70.0 66.9 77.4 No release for 141 days =
20#202 overall Typesense 69.7 85.0 49.3 73.7 Stale: 200 days without a release =
21#227 overall Nominatim 60.5 70.0 49.3 60.9 Stale: 200 days without a release =
22#239 overall nginx-ee 56.0 70.0 52.2 39.0 Stale: 190 days without a release =
23#243 overall Apache Solr 53.7 70.0 35.2 53.7 Stale: 247 days without a release =
24#264 overall h5ai 43.8 70.0 0.0 63.0 Stale: 833 days without a release =
25#266 overall Leaflet 43.4 60.0 0.0 77.7 Stale: 1267 days without a release =
26#372 overall Mercado Pago 40.0 100.0 0.0 0.0 No dated release history published =
27#481 overall Asaas 36.7 85.0 7.8 0.0 Stale: 339 days without a release =
28#716 overall Bein-Sport05-04-2021 31.2 70.0 0.0 13.0 Stale: 2040 days without a release =
29#1083 overall iugu 24.0 60.0 0.0 0.0 No dated release history published =
30#1096 overall Kong Konnect 24.0 60.0 0.0 0.0 No dated release history published =
31#1155 overall Pagar.me 24.0 60.0 0.0 0.0 No dated release history published =
32#1168 overall PlugNotas 24.0 60.0 0.0 0.0 No dated release history published =
33#1257 overall Vindi 24.0 60.0 0.0 0.0 No dated release history published =