AI tools leaderboard

35 listings ranked by the public formula. Component columns show values from 0 to 100 before weighting; each heading shows its weight. See the formula

Scroll the table sideways to see every column.

AI tools ranked by score
Rank Product Score Review qualityweight 30% Release freshnessweight 25% Review volumeweight 20% Vendor responsivenessweight 15% Adoption signalsweight 10% Releases, last 12 months 30 days
1#1 overall ECC 95.2 100.0 90.4 Updated 1 day ago =
2#4 overall Ollama 93.8 100.0 87.6 Updated 4 days ago =
3#5 overall Transformers 93.5 100.0 87.0 Updated 11 days ago =
4#6 overall LangChain 93.0 100.0 86.1 Updated 3 days ago =
5#9 overall cc-switch 92.7 100.0 85.4 Updated 1 day ago =
6#10 overall ComfyUI 92.7 100.0 85.4 Updated 6 days ago =
7#11 overall llama.cpp 92.6 100.0 85.2 Updated 3 days ago =
8#12 overall codex 92.5 100.0 85.0 Updated 1 day ago =
9#20 overall PyTorch 91.8 100.0 83.6 Updated 2 days ago =
10#25 overall MCP Reference Servers 91.3 100.0 82.6 Updated 21 days ago =
11#26 overall system-prompts-and-models-of-ai-tools 91.3 96.7 86.0 Updated 41 days ago =
12#28 overall vLLM 91.3 100.0 82.7 Updated 4 days ago =
13#37 overall Cline 90.3 100.0 80.6 Updated 3 days ago =
14#38 overall AnythingLLM 90.2 100.0 80.3 Updated 25 days ago =
15#40 overall scikit-learn 90.2 100.0 80.5 Updated 10 days ago =
16#47 overall CrewAI 89.8 100.0 79.5 Updated 5 days ago =
17#58 overall ppt-master 89.5 100.0 79.1 Updated 1 day ago =
18#59 overall CL4R1T4S 89.2 100.0 78.3 Updated 11 days ago =
19#63 overall LocalAI 89.1 100.0 78.2 Updated 4 days ago =
20#67 overall LlamaIndex 88.8 99.1 78.6 Updated 33 days ago =
21#68 overall Milvus 88.8 100.0 77.7 Updated 3 days ago =
22#72 overall LibreChat 88.7 100.0 77.4 Updated 6 days ago =
23#80 overall JAX 88.0 100.0 76.0 Updated 4 days ago =
24#85 overall Qdrant 87.8 100.0 75.7 Updated 17 days ago =
25#93 overall OfficeCLI 87.4 100.0 74.8 Updated 5 days ago =
26#125 overall Jan 84.2 91.0 77.5 Updated 60 days ago =
27#126 overall laradock 84.2 100.0 68.4 Updated 11 days ago =
28#135 overall pgvector 82.8 92.8 72.7 Updated 54 days ago =
29#160 overall Continue 78.4 80.9 75.9 No release for 94 days =
30#165 overall Some-Many-Books 76.8 80.6 72.9 No release for 95 days =
31#173 overall Chroma 71.0 67.5 74.5 No release for 139 days =
32#177 overall TensorFlow 69.0 49.6 88.4 Stale: 199 days without a release =
33#188 overall Aider 60.6 43.0 78.2 Stale: 221 days without a release =
34#189 overall Tabby 56.7 37.9 75.5 Stale: 238 days without a release =
35#195 overall Stable Diffusion web UI 43.5 0.0 87.0 Stale: 589 days without a release =